Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. N Da Gama | ||||||||
2. S Garcia | ||||||||
3. T Andrieux | ||||||||
4. A Garcia | ||||||||
5. R Mignot | ||||||||
6. J Rushton | ||||||||
7. Y Gauthier | ||||||||
8. M Kearns | ||||||||
9. B Stephenson | ||||||||
10. T Espagno | ||||||||
11. F Prinapori | ||||||||
12. N Roger | ||||||||
13. D Azevedo | ||||||||
14. N Suchland | ||||||||
15. J Mckeahnie | ||||||||
16. C Bourn | ||||||||
17. N Stamatas | ||||||||
18. T Davidson | ||||||||
19. I Thorpe | ||||||||
20. H Hall | ||||||||
21. T Marchal | ||||||||
22. H Évora |