Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Carballo | ||||||||
2. I Carmona | ||||||||
3. T Gustafson | ||||||||
4. P Chamagne | ||||||||
5. D Matutes | ||||||||
6. E Guichard | ||||||||
7. R Beto | ||||||||
8. F Catturich | ||||||||
9. M Chillida | ||||||||
10. M Cardoso | ||||||||
11. R Deferr | ||||||||
12. U Batistuta | ||||||||
13. E Zerbino | ||||||||
14. S Rosas | ||||||||
15. A Dirribarne | ||||||||
16. | ||||||||
17. | ||||||||
18. A Quintero | ||||||||
19. O Galimi | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. P Faragó | ||||||||
2. S Comello | ||||||||
3. H Ochoa | ||||||||
4. A Prince | ||||||||
5. V Klanjec | ||||||||
6. B Maillot | ||||||||
7. J Newson | ||||||||
8. F Baltă | ||||||||
9. G Parent | ||||||||
10. L Vargos | ||||||||
11. S Severo | ||||||||
12. J Brannon | ||||||||
13. P Bulai | ||||||||
14. C Vasiliu | ||||||||
15. A Mantia | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |