Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. J Fonseca | ||||||||
2. R Bosch | ||||||||
3. N Guixeras | ||||||||
4. N Masson | ||||||||
5. C Weihen | ||||||||
6. J Sporleda | ||||||||
7. D Gould | ||||||||
8. I Fitzgerald | ||||||||
9. T Meyer | ||||||||
10. A Foulquier | ||||||||
11. F Monreal | ||||||||
12. D Stern | ||||||||
13. D Yates | ||||||||
14. B Chiliman | ||||||||
15. P Massanas | ||||||||
16. D Mihalache | ||||||||
17. P Llúria | ||||||||
18. A Fàbrega | ||||||||
19. O Ortacchio | ||||||||
20. H Gardelle | ||||||||
21. | ||||||||
22. |