Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Casas | ||||||||
2. S Van Der Westhuizen | ||||||||
3. S Black | ||||||||
4. E Trujillo | ||||||||
5. F Terrazos | ||||||||
6. G Sancho | ||||||||
7. G Jacob | ||||||||
8. M Smith | ||||||||
9. A Camacho | ||||||||
10. R Kemp | ||||||||
11. L Ramos | ||||||||
12. L Paillard | ||||||||
13. M Peña | ||||||||
14. A Casado | ||||||||
15. N Delpech | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. G Bondi | ||||||||
20. M Alarcón | ||||||||
21. E Armitage | ||||||||
22. B Neamţu |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |