Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. R Expósito | ||||||||
2. S Delgado | ||||||||
3. B Arias | ||||||||
4. M Bastida | ||||||||
5. C Cochran | ||||||||
6. F Alcántara | ||||||||
7. R Cabezas | ||||||||
8. F España | ||||||||
9. P Soriano | ||||||||
10. I Fernández | ||||||||
11. A Domínguez | ||||||||
12. C Blázquez | ||||||||
13. A Marcos | ||||||||
14. R Condorelli | ||||||||
15. F Gálvez | ||||||||
16. E Pujol | ||||||||
17. D Pons | ||||||||
18. Y Nitta | ||||||||
19. G Zangrilli | ||||||||
20. A Milani | ||||||||
21. M Lipinski | ||||||||
22. Y Suárez |