Season 39: Day 127/133
.
robin - País dels Pirineus
28/04/2011 15:00
robin
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
País dels Pirineus
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
3139 tickets sold

Grandstand: 600
Opposite Stand: 200
Terrace: 200
Visitors Terrace: 200
Gallery: 1939
Stadium : robin stadium
28/04/2011 15:00
| Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings |
1. | | |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
|
16. |
17. |
18. |
19. |
20. |
21. |
22. |