Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. G Binda | ||||||||
2. N Thaler | ||||||||
3. S Finch | ||||||||
4. T Zamfir | ||||||||
5. H Navarro | ||||||||
6. J Aleixandre | ||||||||
7. R Bellchambers | ||||||||
8. M Obuchi | ||||||||
9. J Sanz | ||||||||
10. G Stegariu | ||||||||
11. E De La Fuente | ||||||||
12. L Cafiero | ||||||||
13. J Navarro | ||||||||
14. A Chirichella | ||||||||
15. G Lemaire | ||||||||
16. | ||||||||
17. | ||||||||
18. E Giménez | ||||||||
19. M Hernández | ||||||||
20. D Muñoz | ||||||||
21. H Ferry | ||||||||
22. M Sánchez |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |