Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Tims | ||||||||
2. G Barnes | ||||||||
3. A Lozano | ||||||||
4. L Seco | ||||||||
5. F Bode | ||||||||
6. J Movilla | ||||||||
7. J Gutiérrez | ||||||||
8. L Šmicer | ||||||||
9. J Del Rio | ||||||||
10. B Van Der Vaart | ||||||||
11. R Uckmar | ||||||||
12. D Green | ||||||||
13. C Mollica | ||||||||
14. B Menéndez | ||||||||
15. P Soto | ||||||||
16. F Flores | ||||||||
17. J Suárez | ||||||||
18. F Bednarski | ||||||||
19. G Garrido | ||||||||
20. A Font | ||||||||
21. K Gutiérrez | ||||||||
22. F Gracia |