Season 39: Day 124/133
.
Denia - El Tyco Fire
25/12/2010 19:00
★ Referee : Elias Namora
League
Denia
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
El Tyco Fire
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
5764 tickets sold

Grandstand: 1150
Opposite Stand: 600
Terrace: 600
Visitors Terrace: 1300
Gallery: 2114
Stadium : Denia stadium
25/12/2010 19:00
| Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings |
1. | | |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
|
16. |
17. |
18. |
19. |
20. |
21. |
22. |
| Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings |
1. | | |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
|
16. |
17. |
18. |
19. |
20. |
21. |
22. |