Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Caldas | ||||||||
2. D Costa | ||||||||
3. N Notarianni | ||||||||
4. P Bullata | ||||||||
5. L Parreira | ||||||||
6. J Badell | ||||||||
7. Â Jeremias | ||||||||
8. D Seabra | ||||||||
9. D Verbruggen | ||||||||
10. E Soares | ||||||||
11. E Balsells | ||||||||
12. A Ribeiro | ||||||||
13. G Figueiredo | ||||||||
14. E Ferreira | ||||||||
15. D Reis | ||||||||
16. A Lima | ||||||||
17. L Peacock | ||||||||
18. A Chapelle | ||||||||
19. E Zorita | ||||||||
20. J Cabrera | ||||||||
21. F Gomiz | ||||||||
22. A Moura |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |