1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for Mazzunno RFC. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for Mazzunno RFC. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. A Durek | 04/10 | ||||||
2. S Schmitt | 04/10 | ||||||
3. B Murolo | 04/10 | ||||||
4. G Cirrintano | 04/10 | ||||||
5. R Tortolì | 04/10 | ||||||
6. A De Amicis | 04/10 | ||||||
7. M Bigot | 04/10 | ||||||
8. D Scheidt | 04/10 | ||||||
9. C Mandirola | 04/10 | ||||||
10. F Paratore | 04/10 | ||||||
11. B Sénéchal | 04/10 | ||||||
12. I Matteo | 04/10 | ||||||
13. L Rossignol | 04/10 | ||||||
14. J Olmedo | 04/10 | ||||||
15. | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. L Pullman | 04/10 | ||||||
2. J Suse | 04/10 | ||||||
3. A Baretton | 04/10 | ||||||
4. M Ugolini | 04/10 | ||||||
5. S Marinello | 04/10 | ||||||
6. M Rush | 04/10 | ||||||
7. C Enciu | 04/10 | ||||||
8. K Vaughan | 04/10 | ||||||
9. G Raso | 04/10 | ||||||
10. E Baranzago | 04/10 | ||||||
11. V Delbecque | 04/10 | ||||||
12. N Hummel | 04/10 | ||||||
13. V Riotta | 04/10 | ||||||
14. T Braga | 04/10 | ||||||
15. L Jacques | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. F Klinsmann | |||||||
17. A Cestaro | |||||||
18. G Richardson | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |