Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Sciarelli | ||||||||
2. C Rubiera | ||||||||
3. L Charlot | ||||||||
4. G Ferri | ||||||||
5. C Pirlo | ||||||||
6. S Barroso | ||||||||
7. S Lasvignes | ||||||||
8. S Kramer | ||||||||
9. G Mattaliano | ||||||||
10. B Boban | ||||||||
11. R Jeremias | ||||||||
12. K Moholt | ||||||||
13. G Barroso | ||||||||
14. L Pardo | ||||||||
15. D Daniel | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. J Moir | ||||||||
2. A Gillet | ||||||||
3. F Nicholls | ||||||||
4. I Morley | ||||||||
5. E Sofia | ||||||||
6. M Adam | ||||||||
7. V Raynaud | ||||||||
8. L Coombes | ||||||||
9. L Montgomery | ||||||||
10. G Juszczyk | ||||||||
11. O Jánosi | ||||||||
12. M Poole | ||||||||
13. U Díaz | ||||||||
14. V Bastide | ||||||||
15. S Echevard | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |