1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for USPI Catalunya. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for USPI Catalunya. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. J Nadal | 04/10 | ||||||
2. G Gabrielli | 04/10 | ||||||
3. D Parenti | 04/10 | ||||||
4. J Aubanell | 04/10 | ||||||
5. G Agelet | 04/10 | ||||||
6. J Sala | 04/10 | ||||||
7. J Beguin | 04/10 | ||||||
8. F Klepo | 04/10 | ||||||
9. G Boucher | 04/10 | ||||||
10. J Bonastre | 04/10 | ||||||
11. S Muntaner | 04/10 | ||||||
12. S Alabau | 04/10 | ||||||
13. O Serrats | 04/10 | ||||||
14. | 04/10 | ||||||
15. | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. J Moir | 04/10 | ||||||
2. A Gillet | 04/10 | ||||||
3. F Nicholls | 04/10 | ||||||
4. I Morley | 04/10 | ||||||
5. E Sofia | 04/10 | ||||||
6. V Raynaud | 04/10 | ||||||
7. L Coombes | 04/10 | ||||||
8. L Montgomery | 04/10 | ||||||
9. G Juszczyk | 04/10 | ||||||
10. O Jánosi | 04/10 | ||||||
11. M Adam | 04/10 | ||||||
12. M Poole | 04/10 | ||||||
13. U Díaz | 04/10 | ||||||
14. V Bastide | 04/10 | ||||||
15. S Echevard | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |