1 | As the visitors didn't bother to show up, the referee whistles for full time and a walk-over victory for PROMESAS. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the visitors didn't bother to show up, the referee whistles for full time and a walk-over victory for PROMESAS. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. C Núñez | 04/10 | ||||||
2. A Blanco | 04/10 | ||||||
3. O Monterastelli | 04/10 | ||||||
4. R Avellaneda | 04/10 | ||||||
5. A Gallego | 04/10 | ||||||
6. A Méndez | 04/10 | ||||||
7. H Lorenzo | 04/10 | ||||||
8. D Santos | 04/10 | ||||||
9. A Redondo | 04/10 | ||||||
10. J Vázquez | 04/10 | ||||||
11. M Ramos | 04/10 | ||||||
12. C Miranda | 04/10 | ||||||
13. M Hurtado | 04/10 | ||||||
14. A Marín | 04/10 | ||||||
15. F Bastida | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. G Oñate | |||||||
17. I Crespo | |||||||
18. D Martín | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. | 04/10 | ||||||
2. T Aitken | 04/10 | ||||||
3. P Galgani | 04/10 | ||||||
4. M Montale | 04/10 | ||||||
5. P Cope | 04/10 | ||||||
6. R Geoffroy | 04/10 | ||||||
7. J Morales | 04/10 | ||||||
8. K Withers | 04/10 | ||||||
9. E Díez | 04/10 | ||||||
10. R Buchanan | 04/10 | ||||||
11. F Brignon | 04/10 | ||||||
12. D Casanova | 04/10 | ||||||
13. A Collins | 04/10 | ||||||
14. G Fitzgerald | 04/10 | ||||||
15. G Cano | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |