1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for CDUP. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for CDUP. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. | 04/10 | ||||||
2. T Aitken | 04/10 | ||||||
3. P Galgani | 04/10 | ||||||
4. M Montale | 04/10 | ||||||
5. P Cope | 04/10 | ||||||
6. R Geoffroy | 04/10 | ||||||
7. J Morales | 04/10 | ||||||
8. K Withers | 04/10 | ||||||
9. E Díez | 04/10 | ||||||
10. R Buchanan | 04/10 | ||||||
11. F Brignon | 04/10 | ||||||
12. D Casanova | 04/10 | ||||||
13. A Collins | 04/10 | ||||||
14. G Fitzgerald | 04/10 | ||||||
15. G Cano | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. D Redhead | 04/10 | ||||||
2. T Windsor | 04/10 | ||||||
3. J Sherd | 04/10 | ||||||
4. K Pope | 04/10 | ||||||
5. O Bidault | 04/10 | ||||||
6. A Silva | 04/10 | ||||||
7. M Afonso | 04/10 | ||||||
8. V Seabra | 04/10 | ||||||
9. L Damásio | 04/10 | ||||||
10. E Pontes | 04/10 | ||||||
11. R Madeira | 04/10 | ||||||
12. B Lopes | 04/10 | ||||||
13. Ó Laranjeira | 04/10 | ||||||
14. J Afonso | 04/10 | ||||||
15. M Barroso | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. J Nogueira | |||||||
17. C Figo | |||||||
18. B Jacobelli | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |