Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Martínez | ||||||||
2. G Arana | ||||||||
3. N Espinŕs | ||||||||
4. O Carmona | ||||||||
5. R Milŕ | ||||||||
6. Ŕ Mora | ||||||||
7. J Fŕbrega | ||||||||
8. V Badia | ||||||||
9. Ŕ Fontserč | ||||||||
10. C Bellmunt | ||||||||
11. C Serret | ||||||||
12. A Baró | ||||||||
13. M Juliŕ | ||||||||
14. R Gil | ||||||||
15. F Vallčs | ||||||||
16. F Carod-Rovira | ||||||||
17. O Colomer | ||||||||
18. P Ferrer | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Lindgren | ||||||||
2. A Orsomando | ||||||||
3. A Proto | ||||||||
4. R Delgado | ||||||||
5. K Arpadovi? | ||||||||
6. C Garsia | ||||||||
7. L Găinuşă | ||||||||
8. S Iglesias | ||||||||
9. D Hobday | ||||||||
10. A Montes | ||||||||
11. G Arellano | ||||||||
12. B Di Pardo | ||||||||
13. E Martínez | ||||||||
14. M Magliolo | ||||||||
15. V Pérez | ||||||||
16. G Besson | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |