Season 37: Day 102/133
.
Pal - alto dos gaios
25/08/2018 16:00
Pal
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
alto dos gaios
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
0 tickets sold

Grandstand: 0
Opposite Stand: 0
Terrace: 0
Visitors Terrace: 0
Gallery: 0
Stadium : Pal stadium
25/08/2018 16:00
| Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings |
1. | | |
2. | | |
3. | | |
4. | | |
5. | | |
6. | | |
7. | | |
8. | | |
9. | | |
10. | | |
11. | | |
12. | | |
13. | | |
14. | | |
15. | | |
|
16. |
17. |
18. |
19. |
20. |
21. |
22. |