1 | Fins Aviat - Modena Pills have phoned in. Their bus has broken down, and they won't be able to make it. It's a shame, but the rules say the points go to Manzanares. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | Fins Aviat - Modena Pills have phoned in. Their bus has broken down, and they won't be able to make it. It's a shame, but the rules say the points go to Manzanares. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. T Balducci | 04/10 | ||||||
2. J Suárez | 04/10 | ||||||
3. I Bloomfield | 04/10 | ||||||
4. R Adams | 04/10 | ||||||
5. G Fleury | 04/10 | ||||||
6. H Silva | 04/10 | ||||||
7. A Lefeuvre | 04/10 | ||||||
8. G Lozano | 04/10 | ||||||
9. A Moretti | 04/10 | ||||||
10. B Góes | 04/10 | ||||||
11. C Robinet | 04/10 | ||||||
12. R Calle | 04/10 | ||||||
13. G Falcone | 04/10 | ||||||
14. E Tyler | 04/10 | ||||||
15. G Nieto | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. V Geničs | |||||||
17. R Montavez | |||||||
18. F Recasens | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. E Tuozzo | 04/10 | ||||||
2. G Di Pasquale | 04/10 | ||||||
3. P Crook | 04/10 | ||||||
4. E Eastall | 04/10 | ||||||
5. A Sabbion | 04/10 | ||||||
6. Y Largučze | 04/10 | ||||||
7. Z Cojuango | 04/10 | ||||||
8. C Mandala | 04/10 | ||||||
9. L Robinet | 04/10 | ||||||
10. A Benn | 04/10 | ||||||
11. J Wąsik | 04/10 | ||||||
12. E Espada | 04/10 | ||||||
13. V Zec | 04/10 | ||||||
14. B Porcallo | 04/10 | ||||||
15. | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |