1 | As the visitors didn't bother to show up, the referee whistles for full time and a walk-over victory for Maquina Danada. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the visitors didn't bother to show up, the referee whistles for full time and a walk-over victory for Maquina Danada. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. S Giambra | 04/10 | ||||||
2. H Barroso | 04/10 | ||||||
3. I Spiller | 04/10 | ||||||
4. D Quintas | 04/10 | ||||||
5. D Escobar | 04/10 | ||||||
6. S Carlier | 04/10 | ||||||
7. F Serafim | 04/10 | ||||||
8. A Nascimento | 04/10 | ||||||
9. J Calçada | 04/10 | ||||||
10. E Guillou | 04/10 | ||||||
11. É Christophe | 04/10 | ||||||
12. A León | 04/10 | ||||||
13. M Trevisan | 04/10 | ||||||
14. P Kolosimo | 04/10 | ||||||
15. A Veloso | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. A Barroso | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. B Crespo | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. | 04/10 | ||||||
2. T Aitken | 04/10 | ||||||
3. P Galgani | 04/10 | ||||||
4. M Montale | 04/10 | ||||||
5. P Cope | 04/10 | ||||||
6. R Geoffroy | 04/10 | ||||||
7. J Morales | 04/10 | ||||||
8. K Withers | 04/10 | ||||||
9. E Díez | 04/10 | ||||||
10. R Buchanan | 04/10 | ||||||
11. F Brignon | 04/10 | ||||||
12. D Casanova | 04/10 | ||||||
13. A Collins | 04/10 | ||||||
14. G Fitzgerald | 04/10 | ||||||
15. G Cano | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |