1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for Rugby Clube Oeiras. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for Rugby Clube Oeiras. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. | 04/10 | ||||||
2. T Aitken | 04/10 | ||||||
3. P Galgani | 04/10 | ||||||
4. M Montale | 04/10 | ||||||
5. P Cope | 04/10 | ||||||
6. R Geoffroy | 04/10 | ||||||
7. J Morales | 04/10 | ||||||
8. K Withers | 04/10 | ||||||
9. E Díez | 04/10 | ||||||
10. R Buchanan | 04/10 | ||||||
11. F Brignon | 04/10 | ||||||
12. D Casanova | 04/10 | ||||||
13. A Collins | 04/10 | ||||||
14. G Fitzgerald | 04/10 | ||||||
15. G Cano | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. H Velho | 04/10 | ||||||
2. R Veloso | 04/10 | ||||||
3. Â Oliveira | 04/10 | ||||||
4. R Bastos | 04/10 | ||||||
5. Z Assunção | 04/10 | ||||||
6. R Vitorino | 04/10 | ||||||
7. H Richards | 04/10 | ||||||
8. R Ramos | 04/10 | ||||||
9. A Adão | 04/10 | ||||||
10. A Sepúlveda | 04/10 | ||||||
11. L Cruz | 04/10 | ||||||
12. D Pissarra | 04/10 | ||||||
13. A Crespo | 04/10 | ||||||
14. D Lopes | 04/10 | ||||||
15. A Bari? | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. M Messias | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |