1 | El Tyco Fire have phoned in. Their bus has broken down, and they won't be able to make it. It's a shame, but the rules say the points go to XV Roannais. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | El Tyco Fire have phoned in. Their bus has broken down, and they won't be able to make it. It's a shame, but the rules say the points go to XV Roannais. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. M Rindel | 04/10 | ||||||
2. R Misita | 04/10 | ||||||
3. A O'Laughlin | 04/10 | ||||||
4. S Guitard | 04/10 | ||||||
5. M Helms | 04/10 | ||||||
6. E Rattray | 04/10 | ||||||
7. D Cole | 04/10 | ||||||
8. M Ţugui | 04/10 | ||||||
9. A Visscher | 04/10 | ||||||
10. J Cox | 04/10 | ||||||
11. J Kati? | 04/10 | ||||||
12. R Konings | 04/10 | ||||||
13. T Merlo | 04/10 | ||||||
14. D Baltă | 04/10 | ||||||
15. A Suse | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. H Passos | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. | 04/10 | ||||||
2. T Aitken | 04/10 | ||||||
3. P Galgani | 04/10 | ||||||
4. M Montale | 04/10 | ||||||
5. P Cope | 04/10 | ||||||
6. R Geoffroy | 04/10 | ||||||
7. J Morales | 04/10 | ||||||
8. K Withers | 04/10 | ||||||
9. E Díez | 04/10 | ||||||
10. R Buchanan | 04/10 | ||||||
11. F Brignon | 04/10 | ||||||
12. D Casanova | 04/10 | ||||||
13. A Collins | 04/10 | ||||||
14. G Fitzgerald | 04/10 | ||||||
15. G Cano | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |