1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for Platja Cova Fumat rc. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | As the home team didn't show up to play, the referee whistles for full time and a walk-over victory for Platja Cova Fumat rc. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. S Van Gerwen | 04/10 | ||||||
2. C Rico | 04/10 | ||||||
3. B Comtamin | 04/10 | ||||||
4. J Elliott | 04/10 | ||||||
5. L Innes | 04/10 | ||||||
6. R De Villiers | 04/10 | ||||||
7. G Estévez | 04/10 | ||||||
8. G Toscano | 04/10 | ||||||
9. I Knight | 04/10 | ||||||
10. C Aubaud | 04/10 | ||||||
11. A Velasco | 04/10 | ||||||
12. M Piersimone | 04/10 | ||||||
13. R Goicoechea | 04/10 | ||||||
14. S Lara | 04/10 | ||||||
15. | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. G Lara | 04/10 | ||||||
2. F Gracia | 04/10 | ||||||
3. C Fernández | 04/10 | ||||||
4. C Méndez | 04/10 | ||||||
5. S Iza | 04/10 | ||||||
6. A Marcos | 04/10 | ||||||
7. S Acuña | 04/10 | ||||||
8. A Urrutia | 04/10 | ||||||
9. V Romero | 04/10 | ||||||
10. A Mateos | 04/10 | ||||||
11. L Blanco | 04/10 | ||||||
12. A Vega | 04/10 | ||||||
13. I Acosta | 04/10 | ||||||
14. I Cortés | 04/10 | ||||||
15. C Ruiz | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. A Campos | |||||||
17. N Medina | |||||||
18. F Cortés | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |