1 | gli asfaltati have been having some serious issues, but this is inexcusable! I hope their few remaining fans get a refund. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | gli asfaltati have been having some serious issues, but this is inexcusable! I hope their few remaining fans get a refund. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. | 04/10 | ||||||
2. | 04/10 | ||||||
3. | 04/10 | ||||||
4. S Durán | 04/10 | ||||||
5. S Gélez | 04/10 | ||||||
6. C Cervelli | 04/10 | ||||||
7. G Aubin | 04/10 | ||||||
8. É Torrčs | 04/10 | ||||||
9. E Rowley | 04/10 | ||||||
10. | 04/10 | ||||||
11. B Harinordoquy | 04/10 | ||||||
12. I Horváth | 04/10 | ||||||
13. E Patroni Griffi | 04/10 | ||||||
14. R Händel | 04/10 | ||||||
15. J Regan | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. C Sandu | 04/10 | ||||||
2. L Pullman | 04/10 | ||||||
3. J Suse | 04/10 | ||||||
4. A Olibeau | 04/10 | ||||||
5. A Baretton | 04/10 | ||||||
6. M Ugolini | 04/10 | ||||||
7. S Marinello | 04/10 | ||||||
8. M Rush | 04/10 | ||||||
9. K Vaughan | 04/10 | ||||||
10. G Raso | 04/10 | ||||||
11. C Enciu | 04/10 | ||||||
12. V Riotta | 04/10 | ||||||
13. N Hummel | 04/10 | ||||||
14. E Baranzago | 04/10 | ||||||
15. V Delbecque | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. T Braga | |||||||
17. F Klinsmann | |||||||
18. L Jacques | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |