Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Lindgren | ||||||||
2. A Orsomando | ||||||||
3. A Proto | ||||||||
4. R Delgado | ||||||||
5. K Arpadovi? | ||||||||
6. C Garsia | ||||||||
7. L Găinuşă | ||||||||
8. S Iglesias | ||||||||
9. D Hobday | ||||||||
10. A Montes | ||||||||
11. G Arellano | ||||||||
12. B Di Pardo | ||||||||
13. E Martínez | ||||||||
14. M Magliolo | ||||||||
15. V Pérez | ||||||||
16. G Besson | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. J Salvador | ||||||||
2. R Muntades | ||||||||
3. D Solaní | ||||||||
4. R Beguda | ||||||||
5. F Vela | ||||||||
6. A Martínez | ||||||||
7. H Driéguez | ||||||||
8. T Ferrer | ||||||||
9. C Pujada | ||||||||
10. R Aymerich | ||||||||
11. B Ripol | ||||||||
12. Ò Gasol | ||||||||
13. Ò Homs | ||||||||
14. M Cruanyes | ||||||||
15. P Xifra | ||||||||
16. M Llúria | ||||||||
17. A Massagué | ||||||||
18. P Caritg | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |