1 | cro-magnon have phoned in. Their bus has broken down, and they won't be able to make it. It's a shame, but the rules say the points go to USPI Catalunya. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
1 | cro-magnon have phoned in. Their bus has broken down, and they won't be able to make it. It's a shame, but the rules say the points go to USPI Catalunya. | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. J Moir | 04/10 | ||||||
2. N MacLeay | 04/10 | ||||||
3. A Gillet | 04/10 | ||||||
4. F Nicholls | 04/10 | ||||||
5. G Bourbon | 04/10 | ||||||
6. M Barnard | 04/10 | ||||||
7. A Ferreira | 04/10 | ||||||
8. C Benn | 04/10 | ||||||
9. C Page | 04/10 | ||||||
10. N Masoe | 04/10 | ||||||
11. A Sauvage | 04/10 | ||||||
12. S Godefroy | 04/10 | ||||||
13. M Orrel | 04/10 | ||||||
14. F Bednarczyk | 04/10 | ||||||
15. I Morley | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. P Leroy | |||||||
17. S Echevard | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | ||
---|---|---|---|---|---|---|---|
1. A Evreux | 04/10 | ||||||
2. F Bionda | 04/10 | ||||||
3. D Fontserč | 04/10 | ||||||
4. B Van de Velde | 04/10 | ||||||
5. A Niubó | 04/10 | ||||||
6. J Badia | 04/10 | ||||||
7. M MacDermott | 04/10 | ||||||
8. | 04/10 | ||||||
9. | 04/10 | ||||||
10. | 04/10 | ||||||
11. | 04/10 | ||||||
12. | 04/10 | ||||||
13. | 04/10 | ||||||
14. | 04/10 | ||||||
15. | 04/10 | ||||||
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
16. | |||||||
17. | |||||||
18. | |||||||
19. | |||||||
20. | |||||||
21. | |||||||
22. |