Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. N Hummel | ||||||||
2. S Marinello | ||||||||
3. N Chevallier | ||||||||
4. C Sandu | ||||||||
5. V Riotta | ||||||||
6. C Enciu | ||||||||
7. C Del Duca | ||||||||
8. C Pollini | ||||||||
9. A Olibeau | ||||||||
10. G Raso | ||||||||
11. J Bromfield | ||||||||
12. A Cornivschi | ||||||||
13. E Baranzago | ||||||||
14. L Pullman | ||||||||
15. E Zuber | ||||||||
16. P Allain | ||||||||
17. F Gianesini | ||||||||
18. M Greggio | ||||||||
19. M Rush | ||||||||
20. R Scialabba | ||||||||
21. J Suse | ||||||||
22. K Vaughan |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Valat | ||||||||
2. S Alix | ||||||||
3. A Beattie | ||||||||
4. Q Marchal | ||||||||
5. J Dillenseger | ||||||||
6. P Wagner | ||||||||
7. N Hibbertson | ||||||||
8. C Pozzobon | ||||||||
9. S Hoffmann | ||||||||
10. B Labbé | ||||||||
11. M Rodrigues | ||||||||
12. A Esteves | ||||||||
13. A Harper | ||||||||
14. G Schwartz | ||||||||
15. N Pontie | ||||||||
16. H Dumas | ||||||||
17. F Calvet | ||||||||
18. M Auriol | ||||||||
19. A Esch | ||||||||
20. H Øygarden | ||||||||
21. B Pagnoz | ||||||||
22. P Laury |