Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Lavaud | ||||||||
2. I Abadía | ||||||||
3. A López | ||||||||
4. M Carr | ||||||||
5. R Killick | ||||||||
6. Z Bolognese | ||||||||
7. C Renard | ||||||||
8. S Gasena | ||||||||
9. C Rubio | ||||||||
10. H Milton | ||||||||
11. G André | ||||||||
12. B Calmels | ||||||||
13. I Calvo | ||||||||
14. I Guci? | ||||||||
15. P Anetakis | ||||||||
16. M Muñoz | ||||||||
17. | ||||||||
18. P Garrido | ||||||||
19. | ||||||||
20. R Ramírez | ||||||||
21. M Vázquez | ||||||||
22. J Pérez |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. R Llorente | ||||||||
2. A Şulea | ||||||||
3. I Gómez | ||||||||
4. E Stabilini | ||||||||
5. K Mitrovich | ||||||||
6. X Icaza | ||||||||
7. R Aguilera | ||||||||
8. J Abadía | ||||||||
9. A Lampen | ||||||||
10. U Asturiano | ||||||||
11. L González | ||||||||
12. A Messeri | ||||||||
13. R Pacheco | ||||||||
14. H Jiménez | ||||||||
15. D Kruggel | ||||||||
16. A Selvaggio | ||||||||
17. R Acebedo | ||||||||
18. A Hałub | ||||||||
19. G Marcucci | ||||||||
20. M Kaposi | ||||||||
21. | ||||||||
22. |