Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Cocostîrcu | ||||||||
2. B Diac | ||||||||
3. B Champion | ||||||||
4. K Fraser | ||||||||
5. F Lamotte | ||||||||
6. O Obreja | ||||||||
7. G Monier | ||||||||
8. G Lemonnier | ||||||||
9. S Marino | ||||||||
10. D Grecu | ||||||||
11. S Dumnea | ||||||||
12. G Morley | ||||||||
13. R Ramos | ||||||||
14. H Dăscăleanu | ||||||||
15. D Racz | ||||||||
16. M Temişan | ||||||||
17. B Mouton | ||||||||
18. V István | ||||||||
19. G Negru | ||||||||
20. C Obreja | ||||||||
21. E Iancu | ||||||||
22. G Haydu |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. S Massana | ||||||||
2. W Tilley | ||||||||
3. T Cucchiella | ||||||||
4. & Mihai | ||||||||
5. D Puiu | ||||||||
6. A Ballarin | ||||||||
7. L Pollock | ||||||||
8. D Morrison | ||||||||
9. B Montani | ||||||||
10. A Evellin | ||||||||
11. G Ştefanescu | ||||||||
12. L Bontemps | ||||||||
13. A Herreras | ||||||||
14. L Căpraru | ||||||||
15. I O'Meley | ||||||||
16. W van Nieuwenhoven | ||||||||
17. Á Hun | ||||||||
18. P Marano | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |