Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. N Erlewein | ||||||||
2. R Aymerich | ||||||||
3. J Presas | ||||||||
4. E Brutau | ||||||||
5. J Le Bras | ||||||||
6. G Basté | ||||||||
7. A Nicolae | ||||||||
8. I Vilanova | ||||||||
9. A Julien | ||||||||
10. I Mataró | ||||||||
11. U Dragomir | ||||||||
12. L Bargalló | ||||||||
13. A Squitieri | ||||||||
14. E Menegon | ||||||||
15. J Alegre | ||||||||
16. D Smith | ||||||||
17. | ||||||||
18. F Planella | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. R Llorente | ||||||||
2. A Şulea | ||||||||
3. I Gómez | ||||||||
4. E Stabilini | ||||||||
5. K Mitrovich | ||||||||
6. X Icaza | ||||||||
7. R Aguilera | ||||||||
8. J Abadía | ||||||||
9. A Lampen | ||||||||
10. U Asturiano | ||||||||
11. L González | ||||||||
12. A Messeri | ||||||||
13. R Pacheco | ||||||||
14. H Jiménez | ||||||||
15. D Kruggel | ||||||||
16. A Selvaggio | ||||||||
17. R Acebedo | ||||||||
18. A Hałub | ||||||||
19. G Marcucci | ||||||||
20. M Kaposi | ||||||||
21. | ||||||||
22. |