Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. R Hammonds | ||||||||
2. P Lacombe | ||||||||
3. A Denley | ||||||||
4. M Mateo | ||||||||
5. S de Zwaan | ||||||||
6. C Melinte | ||||||||
7. A Giménez | ||||||||
8. É Guilbaud | ||||||||
9. H Castillo | ||||||||
10. C Amitrano | ||||||||
11. D Tricoli | ||||||||
12. E Alarcón | ||||||||
13. J Elvira | ||||||||
14. K Parsons | ||||||||
15. C Dascalu | ||||||||
16. F Terrazos | ||||||||
17. M Hardy | ||||||||
18. E Laspisa | ||||||||
19. F Aymard | ||||||||
20. V Bulgariu | ||||||||
21. A Laverne | ||||||||
22. H Bois |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |