Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. K Ungaro | ||||||||
2. D Howe | ||||||||
3. R Schwarz | ||||||||
4. F French | ||||||||
5. E Lopez | ||||||||
6. G Beguin | ||||||||
7. A Conway | ||||||||
8. V Rudolfsson | ||||||||
9. J Floer | ||||||||
10. K Papadopulos | ||||||||
11. P Aulas | ||||||||
12. N Lasvignes | ||||||||
13. G Rose | ||||||||
14. R Peeters | ||||||||
15. I Grande | ||||||||
16. E Bishop | ||||||||
17. A Allester | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. N Lapenti | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Bacchiega | ||||||||
2. V Cammarata | ||||||||
3. M Guglielminpietro | ||||||||
4. S Quindici | ||||||||
5. F Biella | ||||||||
6. A Verterio | ||||||||
7. C Barbieri | ||||||||
8. G Badagliacca | ||||||||
9. G Ressetti | ||||||||
10. C Spoladore | ||||||||
11. G Ragona | ||||||||
12. F De Marchi | ||||||||
13. I Antoniucci | ||||||||
14. L Vispo | ||||||||
15. S Chiarilli | ||||||||
16. F Usmati | ||||||||
17. E Barci | ||||||||
18. L Ciancarella | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |