Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. E Serres | ||||||||
2. V Blacka | ||||||||
3. I Matri? | ||||||||
4. E Perry | ||||||||
5. M Buzdugan | ||||||||
6. E Racoviţă | ||||||||
7. I Golabek | ||||||||
8. N Baranyai | ||||||||
9. A Oană | ||||||||
10. L Bessoulčs | ||||||||
11. P Tuero | ||||||||
12. R Date | ||||||||
13. S Filan | ||||||||
14. R Zota | ||||||||
15. J Elissalde | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. C Lupu | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. S Grigoreć | ||||||||
2. N Page | ||||||||
3. C Constantinescu | ||||||||
4. I Biriş | ||||||||
5. S Vasiliu | ||||||||
6. R Hardouin | ||||||||
7. B Vochin | ||||||||
8. N Niculiţă | ||||||||
9. M Hope | ||||||||
10. B Lovász | ||||||||
11. K Blut | ||||||||
12. D Taborda | ||||||||
13. E Quercioli | ||||||||
14. S Buck | ||||||||
15. M Kenkyusha | ||||||||
16. S Calvache | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |