Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Brossa | ||||||||
2. P Allain | ||||||||
3. N Chevallier | ||||||||
4. P Fourteau | ||||||||
5. V Riotta | ||||||||
6. C Del Duca | ||||||||
7. K Vaughan | ||||||||
8. C Enciu | ||||||||
9. A Olibeau | ||||||||
10. G Raso | ||||||||
11. T Braga | ||||||||
12. M Rush | ||||||||
13. V Da Gama | ||||||||
14. S Marinello | ||||||||
15. L Pullman | ||||||||
16. F Gianesini | ||||||||
17. A Rambaldi | ||||||||
18. N Thomas | ||||||||
19. M Ugolini | ||||||||
20. J Suse | ||||||||
21. E Schuette | ||||||||
22. L Floch |