Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. J Barrier | ||||||||
2. T Lovelock | ||||||||
3. M Jambor | ||||||||
4. P Raoux | ||||||||
5. P Acceglie | ||||||||
6. A Olive | ||||||||
7. G Delpech | ||||||||
8. D Tison | ||||||||
9. M Marquis | ||||||||
10. J Ordiales | ||||||||
11. S Kirchdorffer | ||||||||
12. Y Chemin | ||||||||
13. I Nemani | ||||||||
14. E Germinale | ||||||||
15. R Bollani | ||||||||
16. A Misserio | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. Q Serres | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Brossa | ||||||||
2. P Allain | ||||||||
3. N Chevallier | ||||||||
4. P Fourteau | ||||||||
5. V Riotta | ||||||||
6. C Del Duca | ||||||||
7. K Vaughan | ||||||||
8. C Enciu | ||||||||
9. A Olibeau | ||||||||
10. G Raso | ||||||||
11. T Braga | ||||||||
12. V Da Gama | ||||||||
13. E Baranzago | ||||||||
14. S Marinello | ||||||||
15. L Pullman | ||||||||
16. F Gianesini | ||||||||
17. A Rambaldi | ||||||||
18. N Thomas | ||||||||
19. M Ugolini | ||||||||
20. J Suse | ||||||||
21. E Schuette | ||||||||
22. L Floch |