Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. Á Silva | ||||||||
2. B McCurley | ||||||||
3. G Vághó | ||||||||
4. B Conde | ||||||||
5. M Da Silva | ||||||||
6. P Navarro | ||||||||
7. H Casanova | ||||||||
8. P Guerrero | ||||||||
9. E García | ||||||||
10. L Bodali | ||||||||
11. V Parrado | ||||||||
12. E Ingram | ||||||||
13. R Diago | ||||||||
14. C Jiménez | ||||||||
15. M Andrews | ||||||||
16. | ||||||||
17. R Polifroni | ||||||||
18. G Gillet | ||||||||
19. S Ruiz | ||||||||
20. I Ciubotariu | ||||||||
21. | ||||||||
22. R Teichman |