Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. C Durieux | ||||||||
2. R Becker | ||||||||
3. F Díaz | ||||||||
4. M Acuña | ||||||||
5. D Monteil | ||||||||
6. C Herrero | ||||||||
7. S Giuliani | ||||||||
8. R Gutiérrez | ||||||||
9. R Godet | ||||||||
10. T Maurel | ||||||||
11. R Reyes | ||||||||
12. F Seczawa | ||||||||
13. L Aranda | ||||||||
14. D Luque | ||||||||
15. A Esteban | ||||||||
16. S Vicchiolo | ||||||||
17. | ||||||||
18. | ||||||||
19. B Paquet | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. E Jasmim | ||||||||
2. G Ferré | ||||||||
3. R Chacos | ||||||||
4. M Falardo | ||||||||
5. M Andrei | ||||||||
6. A Parreira | ||||||||
7. H Andriot | ||||||||
8. F Évora | ||||||||
9. L Allievi | ||||||||
10. M Fields | ||||||||
11. T Raffin | ||||||||
12. T Chagas | ||||||||
13. D Duca | ||||||||
14. F Manceau | ||||||||
15. M Pissarra | ||||||||
16. H Jesus | ||||||||
17. H Nel | ||||||||
18. R Garcia | ||||||||
19. C Orteguilla | ||||||||
20. E Monti | ||||||||
21. A Silva | ||||||||
22. A Veloso |