Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. M Mezzanares | ||||||||
2. A Rocas | ||||||||
3. G Maurel | ||||||||
4. A Echeverría | ||||||||
5. I Aguirre | ||||||||
6. R Payne | ||||||||
7. S Prieto | ||||||||
8. F Alonso | ||||||||
9. D Castro | ||||||||
10. J Nieto | ||||||||
11. L Montes | ||||||||
12. E Espinosa | ||||||||
13. R Gallego | ||||||||
14. A Díaz | ||||||||
15. D Delaunay | ||||||||
16. U Segovia | ||||||||
17. A Gutiérrez | ||||||||
18. A Sainz | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Quintas | ||||||||
2. C Maia | ||||||||
3. C Afonso | ||||||||
4. M Chaves | ||||||||
5. O Pacheco | ||||||||
6. H Salazar | ||||||||
7. F Eira | ||||||||
8. R Espinha | ||||||||
9. M Xavier | ||||||||
10. M Oliveira | ||||||||
11. E Crespo | ||||||||
12. R Cruz | ||||||||
13. D Wilson | ||||||||
14. J Jerónimo | ||||||||
15. A Duarte | ||||||||
16. G Gonçalves | ||||||||
17. R Rocha | ||||||||
18. M Teixeira | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |