Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. F Muniz | ||||||||
2. E Zamorano | ||||||||
3. T Carrasco | ||||||||
4. B Le Meur | ||||||||
5. V Villasenor | ||||||||
6. R Crespo | ||||||||
7. C Albano | ||||||||
8. C Elixaeberna | ||||||||
9. E Chinelato | ||||||||
10. R Corubolo | ||||||||
11. L Plihal | ||||||||
12. G Alvear | ||||||||
13. M Girón | ||||||||
14. T Black | ||||||||
15. D Alemany | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. A Agüero | ||||||||
21. L Carreno | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Albornos | ||||||||
2. E Galán | ||||||||
3. L Hauser | ||||||||
4. P Waters | ||||||||
5. I Casado | ||||||||
6. T Neagu | ||||||||
7. A Escudero | ||||||||
8. R Acuoa | ||||||||
9. G Casero | ||||||||
10. K Pauls | ||||||||
11. G Soto | ||||||||
12. H Mary | ||||||||
13. J Sawicki | ||||||||
14. G Ruiz | ||||||||
15. A Hanssen | ||||||||
16. R Fernández | ||||||||
17. | ||||||||
18. A Klener | ||||||||
19. C Soucaze | ||||||||
20. M Barker | ||||||||
21. | ||||||||
22. |