Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. R Cerda | ||||||||
2. D Domínguez | ||||||||
3. M Frank | ||||||||
4. E Colombo | ||||||||
5. W Guitton | ||||||||
6. A Serra | ||||||||
7. A Escudero | ||||||||
8. G Segura | ||||||||
9. N Atkinson | ||||||||
10. S Campanella | ||||||||
11. H Esteban | ||||||||
12. S Bateman | ||||||||
13. N Naharro | ||||||||
14. A Espinosa | ||||||||
15. J Borba | ||||||||
16. | ||||||||
17. | ||||||||
18. D Ramírez | ||||||||
19. G Cisse | ||||||||
20. | ||||||||
21. | ||||||||
22. |