Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Albornos | ||||||||
2. E Galán | ||||||||
3. L Hauser | ||||||||
4. P Waters | ||||||||
5. I Casado | ||||||||
6. T Neagu | ||||||||
7. A Escudero | ||||||||
8. R Acuoa | ||||||||
9. G Casero | ||||||||
10. K Pauls | ||||||||
11. G Soto | ||||||||
12. A Klener | ||||||||
13. P Soto | ||||||||
14. A Hanssen | ||||||||
15. G Ruiz | ||||||||
16. H Mary | ||||||||
17. R Fernández | ||||||||
18. W Watson | ||||||||
19. | ||||||||
20. | ||||||||
21. C Soucaze | ||||||||
22. J Corey |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. R Lamia Caputo | ||||||||
2. H Bohdanowicz | ||||||||
3. L Amariei | ||||||||
4. B Hincksman | ||||||||
5. Z Mészáros | ||||||||
6. T Avellino | ||||||||
7. O Iacchia | ||||||||
8. R Patalocchi | ||||||||
9. S Vercesi | ||||||||
10. D Popa | ||||||||
11. K Szász | ||||||||
12. H Jackson | ||||||||
13. Y Saito | ||||||||
14. G Germain | ||||||||
15. C Ryan | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |