Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. T Sliwa | ||||||||
2. H Kiser | ||||||||
3. T Tørhaugen | ||||||||
4. C Arlen | ||||||||
5. G Manhaval | ||||||||
6. A Grebe Vicuna | ||||||||
7. B Dorantes | ||||||||
8. E Geracimos | ||||||||
9. R Nicolae | ||||||||
10. K Parcineau | ||||||||
11. G Costa | ||||||||
12. E Rizzov | ||||||||
13. D Sierp | ||||||||
14. N Russolillo | ||||||||
15. P Golding | ||||||||
16. | ||||||||
17. R Parker | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. F Besse | ||||||||
2. O Papin | ||||||||
3. F Prevot | ||||||||
4. S Pellerin | ||||||||
5. M Beaulieu | ||||||||
6. L Corre | ||||||||
7. G Jacquot | ||||||||
8. G Torrès | ||||||||
9. N Guitton | ||||||||
10. A Wagner | ||||||||
11. L Mazenc | ||||||||
12. A Cornu | ||||||||
13. S Harries | ||||||||
14. B Turpin | ||||||||
15. Y Dréau | ||||||||
16. B Cabrolier | ||||||||
17. E Combes | ||||||||
18. L Ecourtemer | ||||||||
19. M Boisseau | ||||||||
20. G Carvalho | ||||||||
21. L Duthil | ||||||||
22. C Teyssier |