Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. E Saettone | ||||||||
2. H Năstase | ||||||||
3. L Pavan | ||||||||
4. M Corral | ||||||||
5. F Anghileri | ||||||||
6. C Naccarato | ||||||||
7. G Menapace | ||||||||
8. D Andreani | ||||||||
9. M Scognamiglio | ||||||||
10. C Mosconi | ||||||||
11. L Rolandelli | ||||||||
12. S Viviani | ||||||||
13. D Lenihan | ||||||||
14. L Baudin | ||||||||
15. N Collet | ||||||||
16. D Fressola | ||||||||
17. F Bote | ||||||||
18. H Mărgărit | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. E Allan | ||||||||
2. C Bachelet | ||||||||
3. J Robbins | ||||||||
4. B Ecsédi | ||||||||
5. C Romain | ||||||||
6. C Cano | ||||||||
7. V Mulieri | ||||||||
8. E Giacheri | ||||||||
9. F Villaroel | ||||||||
10. P Froment | ||||||||
11. B Biriş | ||||||||
12. E Banu | ||||||||
13. B Poór | ||||||||
14. G Malet | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |