Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. F Camps | ||||||||
2. G Soto | ||||||||
3. I Pons | ||||||||
4. E Cruz | ||||||||
5. D Delgado | ||||||||
6. V Gómez | ||||||||
7. C Romero | ||||||||
8. E Mendía | ||||||||
9. M Bilbao | ||||||||
10. J Duque | ||||||||
11. E Benito | ||||||||
12. M Casas | ||||||||
13. M Vega | ||||||||
14. M Oyarzábal | ||||||||
15. E Ferrer | ||||||||
16. A Vega | ||||||||
17. S Torres | ||||||||
18. F Ortega | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Quintas | ||||||||
2. C Maia | ||||||||
3. C Afonso | ||||||||
4. M Chaves | ||||||||
5. O Pacheco | ||||||||
6. H Salazar | ||||||||
7. F Eira | ||||||||
8. R Espinha | ||||||||
9. M Xavier | ||||||||
10. M Oliveira | ||||||||
11. E Crespo | ||||||||
12. R Cruz | ||||||||
13. D Wilson | ||||||||
14. J Jerónimo | ||||||||
15. A Duarte | ||||||||
16. G Gonçalves | ||||||||
17. R Rocha | ||||||||
18. M Teixeira | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |