Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. O Ailincăi | ||||||||
2. P Toader | ||||||||
3. F Burrows | ||||||||
4. C Zafiu | ||||||||
5. O Andriescu | ||||||||
6. C Hlampă | ||||||||
7. C Radu | ||||||||
8. E Nedelcu | ||||||||
9. D Boicu | ||||||||
10. A Tataru | ||||||||
11. I Cantacuzino | ||||||||
12. D Bolcaş | ||||||||
13. N Laurent | ||||||||
14. L Leonte | ||||||||
15. I Balint | ||||||||
16. E Tanasa | ||||||||
17. P Boyé | ||||||||
18. M Jarry | ||||||||
19. M Tupac | ||||||||
20. A Reis | ||||||||
21. T Racoviţă | ||||||||
22. B Begali |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |