Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. F Camps | ||||||||
2. G Soto | ||||||||
3. I Pons | ||||||||
4. J Herrero | ||||||||
5. E Cruz | ||||||||
6. D Delgado | ||||||||
7. V Gómez | ||||||||
8. C Romero | ||||||||
9. E Mendía | ||||||||
10. M Bilbao | ||||||||
11. J Duque | ||||||||
12. E Benito | ||||||||
13. M Casas | ||||||||
14. M Vega | ||||||||
15. M Oyarzábal | ||||||||
16. E Ferrer | ||||||||
17. A Vega | ||||||||
18. S Torres | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |