Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. S Queirós | ||||||||
2. G Reis | ||||||||
3. A Rito | ||||||||
4. R Carvalho | ||||||||
5. I Mendes | ||||||||
6. A Pacheco | ||||||||
7. I Silva | ||||||||
8. V Braga | ||||||||
9. B Oliveira | ||||||||
10. G Ribeiro | ||||||||
11. A Azevedo | ||||||||
12. G Lima | ||||||||
13. M Laranjo | ||||||||
14. V Azevedo | ||||||||
15. A Hipólito | ||||||||
16. B Cintra | ||||||||
17. I Jordão | ||||||||
18. M Guimarães | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |