Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. C Udrea | ||||||||
2. S Muñoz | ||||||||
3. A Ficcadenti | ||||||||
4. C Cantalini | ||||||||
5. A Bermejo | ||||||||
6. B Popescu | ||||||||
7. C Ramaglia | ||||||||
8. A Bárcenas | ||||||||
9. A Warner | ||||||||
10. P Álvarez | ||||||||
11. J Poncet | ||||||||
12. P Restelli | ||||||||
13. C Sporleda | ||||||||
14. B Garrido | ||||||||
15. W Potier | ||||||||
16. H Felipe | ||||||||
17. | ||||||||
18. F Jiménez | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. V Alexandre |