Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. E Allan | ||||||||
2. C Bachelet | ||||||||
3. J Robbins | ||||||||
4. B Ecsédi | ||||||||
5. C Romain | ||||||||
6. C Cano | ||||||||
7. E Giacheri | ||||||||
8. V Mulieri | ||||||||
9. F Villaroel | ||||||||
10. P Froment | ||||||||
11. B Biriş | ||||||||
12. E Banu | ||||||||
13. B Poór | ||||||||
14. G Malet | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. A Dauphin | ||||||||
2. S Lanna | ||||||||
3. A Murat | ||||||||
4. D Ehrstein | ||||||||
5. W Murta | ||||||||
6. E Methol | ||||||||
7. L Gunhardsson | ||||||||
8. G Lomonaco | ||||||||
9. D Cabrera | ||||||||
10. M Márquez | ||||||||
11. L Tugaye | ||||||||
12. N Durrenbach | ||||||||
13. C Ghirardello | ||||||||
14. I Foucault | ||||||||
15. M Puli? | ||||||||
16. | ||||||||
17. | ||||||||
18. N Valencia | ||||||||
19. | ||||||||
20. G Mesiti | ||||||||
21. | ||||||||
22. |