Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. H Szatócs | ||||||||
2. S Shalders | ||||||||
3. D Hofman | ||||||||
4. M Hesp | ||||||||
5. P Panfili | ||||||||
6. C Patenaude | ||||||||
7. C Piscopo | ||||||||
8. R Serbelloni Mazzanti | ||||||||
9. G Beggs | ||||||||
10. D Tancredi | ||||||||
11. T Akna | ||||||||
12. P Lauro | ||||||||
13. C Krämer | ||||||||
14. F Torlone | ||||||||
15. D Fehérvári | ||||||||
16. A Giaculli | ||||||||
17. A Galindo | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. G Oriali | ||||||||
22. |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. J Engle | ||||||||
2. S Kozu | ||||||||
3. U Curcă | ||||||||
4. P De Bonal | ||||||||
5. J Mignot | ||||||||
6. A Giunta | ||||||||
7. S Tastet | ||||||||
8. L Michalak | ||||||||
9. L Gallais | ||||||||
10. P Casalnuovo | ||||||||
11. N Salesses | ||||||||
12. M De villiers | ||||||||
13. D Lopes | ||||||||
14. T Mastroianni | ||||||||
15. L Leduc | ||||||||
16. M Wagner | ||||||||
17. | ||||||||
18. | ||||||||
19. J Nadal | ||||||||
20. | ||||||||
21. | ||||||||
22. |