Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Balls won | Kickoffs | Lineouts | Scrums | Rucks | Loose balls |
---|---|---|---|---|---|
Ball retention | 0/0 | 0/0 | 0/0 | 0/0 | 0 |
Turnovers won | 0/0 | 0/0 | 0/0 | 0/0 | |
0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. F Terrazos | ||||||||
2. G Portocarrero | ||||||||
3. A Denley | ||||||||
4. E Laspisa | ||||||||
5. N Morales | ||||||||
6. N Bárány | ||||||||
7. M Mateo | ||||||||
8. C Melinte | ||||||||
9. F Aymard | ||||||||
10. E Alarcón | ||||||||
11. A Laverne | ||||||||
12. R Carbonell | ||||||||
13. H Bois | ||||||||
14. V Bulgariu | ||||||||
15. J Elvira | ||||||||
16. P Pastor | ||||||||
17. W Kelsey | ||||||||
18. S Ross | ||||||||
19. J Acevedo | ||||||||
20. M Barberá | ||||||||
21. O Guilbaud | ||||||||
22. F Tancred |
Pressure Passes | Catches | Broken Tackles | Tackles | Balls won | Ratings | |||
---|---|---|---|---|---|---|---|---|
1. | ||||||||
2. | ||||||||
3. | ||||||||
4. | ||||||||
5. | ||||||||
6. | ||||||||
7. | ||||||||
8. | ||||||||
9. | ||||||||
10. | ||||||||
11. | ||||||||
12. | ||||||||
13. | ||||||||
14. | ||||||||
15. | ||||||||
16. | ||||||||
17. | ||||||||
18. | ||||||||
19. | ||||||||
20. | ||||||||
21. | ||||||||
22. |